Records
Sorted facts, not verdicts: a record says "most X", never "best". Each table ranks the 21 cataloged entries, restricted to those still active; an entry flagged as malware is excluded, and an undetermined launch date or license keeps an app out of the matching table. The underlying dated facts and their sources are on each entry's page.
Longest track record: open source
| # | Tool | Launched | Age | License |
|---|---|---|---|---|
| 1 | rm | 1971 | about 55 years | GPL |
| 2 | WinDirStat | Oct 1, 2003 | about 23 years | GPL |
| 3 | apt autoremove | 2007 | about 19 years | GPL |
| 4 | BleachBit | Dec 2008 | about 17 years | GPL |
| 5 | Sparkle | Dec 19, 2023 | about 2 years | GPL |
Longest track record: closed source
| # | Tool | Launched | Age | Pricing |
|---|---|---|---|---|
| 1 | CCleaner | 2004 | about 22 years | Freemium |
| 2 | AppCleaner | 2007 | about 19 years | Donation-supported |
| 3 | Storage Sense | Apr 2017 | about 9 years | Free |
| 4 | FinderTools | Apr 16, 2026 | 198 days ago | One-time purchase |
| 5 | Disk Reviewer | Aug 11, 2026 | 81 days ago | Freemium |
Most GitHub stars
| # | Tool | Stars | Counted |
|---|---|---|---|
| 1 | Mole | 73,441 | 2026-10-31 |
| 2 | BleachBit | 7,310 | 2026-10-31 |
| 3 | MangoDisk | 5,076 | 2026-10-31 |
| 4 | WinDirStat | 4,448 | 2026-10-31 |
| 5 | Sparkle | 2,137 | 2026-10-31 |
Counts are re-observed periodically for the top contenders and for repos not yet counted; other repos keep their last observed count, dated per row. Stars measure attention, not quality, and they can be bought.